Progression, variations, and salaries for {role_name}

Career path hierarchy for {role_name}

A {role_name} career typically progresses from junior to senior roles, with options to specialize or move into leadership. Below is a table of career paths and related roles, including core responsibilities and tasks at each level.

Career path heirarchy

Career path heirarchy

Level United States Europe India UAE
Sales Development Representative (SDR) $45,000 – $65,000 $35,000 – $55,000 $6,000 – $13,000 $24,000 – $40,000
Account Executive (AE) $60,000 – $110,000 $50,000 – $90,000 $12,000 – $30,000 $36,000 – $75,000
Senior Account Executive $90,000 – $150,000 $75,000 – $130,000 $25,000 – $45,000 $60,000 – $100,000
Account Manager $70,000 – $120,000 $60,000 – $100,000 $18,000 – $35,000 $45,000 – $90,000
Sales Manager $90,000 – $160,000 $80,000 – $140,000 $30,000 – $60,000 $65,000 – $120,000
Sales Director / Head of Sales $140,000 – $250,000 $110,000 – $220,000 $50,000 – $120,000 $100,000 – $200,000

Career outlook for {role_name}

Account Executives remain in high demand across technology, finance, SaaS, and corporate services. As businesses expand globally and prioritize customer relationships, the need for skilled AEs grows—especially those adept with CRM software, solution selling, and consultative sales.
Remote and Hybrid Roles: Post-pandemic, many companies offer hybrid/remote sales roles, increasing flexibility and reach.
Future Growth: AI-powered tools, digital sales platforms, and increased competition mean AEs with tech-savvy and relationship-building skills will be even more valuable.

Competitive salary structure for {role_name}

The salary structure for {role_name} varies based on geolocation, level of experience, and company size. Below is a table outlining the approximate salary ranges for different levels in various regions:

Level United States Europe India UAE
Sales Development Representative (SDR) $45,000 – $65,000 $35,000 – $55,000 $6,000 – $13,000 $24,000 – $40,000
Account Executive (AE) $60,000 – $110,000 $50,000 – $90,000 $12,000 – $30,000 $36,000 – $75,000
Senior Account Executive $90,000 – $150,000 $75,000 – $130,000 $25,000 – $45,000 $60,000 – $100,000
Account Manager $70,000 – $120,000 $60,000 – $100,000 $18,000 – $35,000 $45,000 – $90,000
Sales Manager $90,000 – $160,000 $80,000 – $140,000 $30,000 – $60,000 $65,000 – $120,000
Sales Director / Head of Sales $140,000 – $250,000 $110,000 – $220,000 $50,000 – $120,000 $100,000 – $200,000

These salary ranges are indicative and can vary by company, industry, and negotiation. For accurate info, consult regional salary surveys and industry reports.

"Plan your team’s growth" – Align hiring with our headcount plan.